Mid Valley Metropolitan District
Mid Valley Metropolitan District
0031 Duroux Lane, Suite A • Basalt, Colorado 81621
Phone: (970) 927-4077 • Fax: (970) 927-1017
WATER & SEWER RATES
Updated 07/01/17
WATER RATES: | ||
Block 1: | first 7200 gal/EQR | $1.11/1000 gallons |
Block 2: | next 5760 gal/EQR | $1.65/1000 gallons |
Block 3: | any quantity over 12,960 gal/EQR | $2.21/1000 gallons |
Monthly Base Rate (in addition to above rates) | $11.90 per account | |
SEWER RATES: | ||
Flat monthly rate | $25.50/EQR | |
SURCHARGES: | ||
Aspen Junction Booster Station: Serves all of Hillcrest & Original Rd above pump station | 57% of monthly water charge | |
River Ranch Lift Station: Serves locations between Aspen Junction & Movieland | 16% of monthly sewer charge ($4.08/month) | |
Dakota Lift Station: Serves Blue Lake (filing 5) and Dakota Subdivision | 26% of monthly sewer charge ($6.63/month) | |
Cerise Ranch Lift Station | 36% of monthly sewer charge ($9.18/month) | |
Sopris Village Lift Station: | 21% of monthly sewer charge ($5.35/month) | |
Raw Water Irrigation (Willits) | $25/month (May-October) | |
Hydrant Water: Fitzsimmons | $10.00/per 1000 gallons | |
TAP FEES (per EQR)*: | ||
Water | $5130.00 | |
Water w/ Raw-Water Irrigation | $3848.00 (25% reduction) | |
Sewer | $7696.00 | |
Total $12,826.00 or $11,544.00 (w/ raw-water irrigation: Willits, Dakota, Cerise, Valley Pines, Valley View Homes) |
*5% Tap Fee Increase July 1st every year.